<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITAC Blog &#187; Stolen lap tops</title>
	<atom:link href="http://itacidentityblog.com/tag/stolen-lap-tops/feed" rel="self" type="application/rss+xml" />
	<link>http://itacidentityblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 15:59:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Map of All Breaches, Hacks and Stolen Laptops from The Government</title>
		<link>http://itacidentityblog.com/google-map-of-all-breaches-hacks-and-stolen-laptops-from-the-government</link>
		<comments>http://itacidentityblog.com/google-map-of-all-breaches-hacks-and-stolen-laptops-from-the-government#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:32:51 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[government breaches]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[map of breaches]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[Stolen lap tops]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=136</guid>
		<description><![CDATA[In researching more about the FAA site, GovTrip, being hijacked, we came across a blog post from OhMyGov, which highlights all the areas where significant data breaches happened, sites were hacked or lap tops were either stolen or &#8220;went missing&#8221; from the government.  From chronicling the incident where 160 lap tops were stolen from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://itacidentityblog.com/wp-content/uploads/2009/03/stolenlaptop.jpg" alt="stolenlaptop" title="stolenlaptop" width="118" height="118" class="alignleft size-full wp-image-137" />In researching more about the FAA site, GovTrip, being <a href="http://www.techjaws.com/faa-hacked-and-files-hijacked/">hijacked</a>, we came across a blog post from <a href="http://ohmygov.com/">OhMyGov</a>, which highlights all the areas where significant data breaches happened, sites were hacked or lap tops were either stolen or &#8220;went missing&#8221; from the government.  From chronicling the incident where 160 lap tops were stolen from the FBI in 2002 to pretty much any incident that happened (of course the stolen Veteran Affairs lap top is included as well).    Check out the map <a href="http://www.google.com/maps/ms?hl=en&#038;gl=us&#038;ie=UTF8&#038;msa=0&#038;msid=107581329180315929596.000442e5eb2c253dbd0c7&#038;ll=33.797409,-74.443359&#038;spn=38.716686,66.708984&#038;source=embed">here.</a>  </p>
<p>As expected, most of the incidents happened in the east coast, but there are a fair number spread out through the mid-west and some in California.  So, what does this map tell us &#8211; besides being a neat resource that has captured all government-related breaches and hacks?   It tells us that data breaches, hacking into sites and other cyber crimes against the government can happen anywhere and anytime.  </p>
<p>What do you all think about this?      </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/google-map-of-all-breaches-hacks-and-stolen-laptops-from-the-government/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

