<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITAC Blog &#187; hackers</title>
	<atom:link href="http://itacidentityblog.com/tag/hackers/feed" rel="self" type="application/rss+xml" />
	<link>http://itacidentityblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyber Attacks Cost Companies Average of $3.8 Million Per Year, Ponemon Institute Reports</title>
		<link>http://itacidentityblog.com/cyber-attacks-cost-companies-average-of-3-8-million-per-year-ponemon-institute-reports</link>
		<comments>http://itacidentityblog.com/cyber-attacks-cost-companies-average-of-3-8-million-per-year-ponemon-institute-reports#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:16:14 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[ArcSight]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Black Hat Conference]]></category>
		<category><![CDATA[Cost of Cyber Crime Study]]></category>
		<category><![CDATA[Cyber crime]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[Ponemon]]></category>
		<category><![CDATA[Ponemon Institute]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=1777</guid>
		<description><![CDATA[
The Ponemon Institute recently surveyed security professionals in 45 U.S. organizations and concluded that cybercrime is having a significant monetary impact on corporations. Over a four-week period, the 45 organizations experienced 50 successful attacks per week, or more than one successful attack per organization per week, and reported a median annual cost of $3.8 million [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://news-libraries.mit.edu/blog/wp-content/uploads/2008/01/money.jpg" title="Money" class="alignleft" width="125" height="125" /><br />
The Ponemon Institute recently<a href="http://www.arcsight.com/library/download/ponemon-2010-cost-of-cyber-crime-study/"> surveyed</a> security professionals in 45 U.S. organizations and concluded that cybercrime is having a significant monetary impact on corporations. Over a four-week period, the 45 organizations experienced 50 successful attacks per week, or more than one successful attack per organization per week, and reported a median annual cost of $3.8 million per organization per year. The smallest loss was $1 million; the biggest, nearly $52 million.</p>
<p>Despite widespread awareness of the impact of cybercrime, cyber attacks continue to occur frequently and result in serious financial consequences for businesses and government institutions.  The purpose of this benchmark study was twofold. First, Ponemon, in partnership with ArcSight, wanted to quantify the economic impact of a cyber attack. Second, Ponemon believed a better understanding of the cost of cyber crime will assist organizations in determining the appropriate amount of investment and resources needed to prevent or mitigate the devastating consequences of an attack.</p>
<p>&#8220;Every corporation is vulnerable to thousands of cyber attacks that occur daily across all industries, causing information theft, disruption to business operations and serious financial loss,&#8221; said Dr. Larry Ponemon, founder and chairman of the institute, in an <a href="http://content.usatoday.com/communities/technologylive/post/2010/07/study-quantifies-how-much-companies-are-losing-to-cybercriminals/1">interview </a>with USA Today.  </p>
<p>The study also found:</p>
<p><em>- The most costly cybercrimes are those caused by web attacks, malicious code and malicious insiders, which account for more than 90% of all cybercrime costs per organization on an annual basis.</p>
<p>- Cyberattacks took 42 days or more to resolve, with the average cost to an organization of nearly $18,000 per day.</em></p>
<p>The release of the study coincided with the <a href="http://www.blackhat.com/html/bh-us-10/bh-us-10-home.html">Black Hat Conference </a>happening this week in Las Vegas.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/cyber-attacks-cost-companies-average-of-3-8-million-per-year-ponemon-institute-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thieves and Hackers Take Aim at Corporate America</title>
		<link>http://itacidentityblog.com/thieves-and-hackers-take-aim-at-corporate-america</link>
		<comments>http://itacidentityblog.com/thieves-and-hackers-take-aim-at-corporate-america#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:51:51 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Home Dept]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Identity Theft and Corporate America]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[Siemens Virus]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=1757</guid>
		<description><![CDATA[
The machine that is corporate America &#8212; whether we like it or not &#8212; fuels the economy and is the reason why Americans live in relative prosperity, even during down times.  Corporate America is the backbone of our lives that can both provide and takeaway.  
As our readers know, the editorial staff of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://webpages.scu.edu/ftp/mlostaunau/Images/inauguration-protest-corporations.jpg" class="alignleft" width="125" height="175" /><br />
The machine that is corporate America &#8212; whether we like it or not &#8212; fuels the economy and is the reason why Americans live in relative prosperity, even during down times.  Corporate America is the backbone of our lives that can both provide and takeaway.  </p>
<p>As our readers know, the editorial staff of the ITAC blog is always on the look out for trends, stories of the unusual, and of course, the best and worst folks in identity theft.  Well, after hours of dedicated research, we have come to one conclusion:  our beloved corporate America is under attack by hackers and thieves.  And, we will tell you why.</p>
<p>Yesterday, electronics and electrical engineering titan Siemens has <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/19/BUBC1EDTIS.DTL">identified </a>a new virus that, according to security experts, seems to be targeting the systems of manufacturing and utility companies.  IDG News Service reported that the apparent purpose of the highly sophisticated virus is to steal top-secret and competitive information.  This is straight our of the 2009 movie <a href="http://www.imdb.com/title/tt1135487/">&#8220;Duplicity&#8221; </a>where two corporations battle it out via spying only to get duped by two competitive corporate spies (Julia Roberts and Clive Owen) who are in cahoots.  Life does imitates art.</p>
<p>While the virus identified by Siemens is shall we say &#8220;higher in the virus food chain,&#8221; a new form of corporate fraud is emerging where bad guys forge false business identities to make fraudulent purchases.   Colorado&#8217;s Secretary of State and other officials<a href="http://www.computerworld.com/s/article/9179251/Colorado_warns_of_major_corporate_ID_theft_scam"> are warning</a> the state&#8217;s 800,000 or so registered businesses to watch out for these types of scammers who are making fraudulent purchases from several big-box retailers. So far, at least 35 businesses in the state have had their corporate identities misused to open fraudulent credit accounts at retailers such as Home Depot, Lowe&#8217;s, Office Depot, Apple and Dell. </p>
<p>Why do the bad guys target corporate America?  Yes, this is a rhetorical question. Corporate America is both loved and hated and is the machine that has a great big bulls eye on its back.  And, this bulls eye keeps getting bigger and bigger.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/thieves-and-hackers-take-aim-at-corporate-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Senate Cyber Bill Gives President Right to Shut Down The Internet</title>
		<link>http://itacidentityblog.com/revised-senate-cyber-bill-gives-president-right-to-shut-down-the-internet</link>
		<comments>http://itacidentityblog.com/revised-senate-cyber-bill-gives-president-right-to-shut-down-the-internet#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:19:23 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber czar]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Shut down the Internet]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=752</guid>
		<description><![CDATA[If there is a full-scale cyber attack against our Internet infrastructure, President Obama would have the ability to effectively shut down the Internet, according to a revised Senate bill on cybersecurity.  As you can imagine, this bill is raising the hackles of Internet Service Providers and civil liberties groups.  In addition, according to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://itacidentityblog.com/wp-content/uploads/2009/08/Obama100days.jpg" alt="Obama100days" title="Obama100days" width="133" height="89" class="alignleft size-full wp-image-753" />If there is a full-scale cyber attack against our Internet infrastructure, President Obama would have the ability to effectively <a href="http://www.foxnews.com/politics/2009/08/28/senate-president-emergency-control-internet/">shut down</a> the Internet, according to a revised Senate bill on cybersecurity.  As you can imagine, this bill is raising the hackles of Internet Service Providers and civil liberties groups.  In addition, according to the bill, the president will have 180 days versus one year to develop a cybersecurity plan when the bill is passed. </p>
<p>What do you all think about this bill?  It certainly gives the administration some strong power over the Internet.  And, since the Internet economy is such a vast thing, we are surprised that many other organizations and business groups aren&#8217;t making a fuss over this bill.  The one shining light in this bill is that it will cause the Obama administration to speed up its cybersecurity plan &#8211; which certainly needs a kick in the pants these days.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/revised-senate-cyber-bill-gives-president-right-to-shut-down-the-internet/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>T-Mobile Investigates Potential Breach; Bad Guys Posted it on Full Disclosure</title>
		<link>http://itacidentityblog.com/t-mobile-investigates-potential-breach-bad-guys-posted-it-on-full-disclosure</link>
		<comments>http://itacidentityblog.com/t-mobile-investigates-potential-breach-bad-guys-posted-it-on-full-disclosure#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:22:23 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Full Disclosure]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Potential Breach]]></category>
		<category><![CDATA[T-Mobile Data Breach]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=431</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-432" title="t-mobile" src="http://itacidentityblog.com/wp-content/uploads/2009/06/t-mobile.jpg" alt="t-mobile" width="135" height="90" />You have to appreciate online forums like "Full Disclosure," which serves as an an unmoderated destination where people can post information on security vulnerabilities.  This also means that bad guys can post updates on their activities.  Case in point: the potential T-Mobile breach. The company is investigating <a href="http://seclists.org/fulldisclosure/2009/Jun/0062.html#start">a claim</a> that a massive amount of internal data has been stolen from the telecommunication operator's servers, a company spokesman said Monday.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-432" title="t-mobile" src="http://itacidentityblog.com/wp-content/uploads/2009/06/t-mobile.jpg" alt="t-mobile" width="135" height="90" />You have to appreciate online forums like &#8220;Full Disclosure,&#8221; which serves as an an unmoderated destination where people can post information on security vulnerabilities.  This also means that bad guys can post updates on their activities.  Case in point: the potential T-Mobile breach. The company is investigating <a href="http://seclists.org/fulldisclosure/2009/Jun/0062.html#start">a claim</a> that a massive amount of internal data has been stolen from the telecommunication operator&#8217;s servers, a company spokesman said Monday.</p>
<p>On Saturday, some bad guys posted a message about T-Mobile saying that had completed a massive breach and have been unsuccessful in selling the data to a T-Mobile competitor.    No word yet from T-Mobile as to whether the breach actually happened.  The word on the streets is that Full Disclosure contains posts and information from wanna-be hackers who make fales claims about breaches they had completed.  We will be tracking this one.  So, stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/t-mobile-investigates-potential-breach-bad-guys-posted-it-on-full-disclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST:  Michael Brown, Former FEMA Director, Discusses Cyber Security</title>
		<link>http://itacidentityblog.com/podcast-michael-brown-former-fema-director-discusses-cyber-security</link>
		<comments>http://itacidentityblog.com/podcast-michael-brown-former-fema-director-discusses-cyber-security#comments</comments>
		<pubDate>Wed, 20 May 2009 11:57:59 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[cyber warfare]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Former FEMA Director]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Michael Brown]]></category>
		<category><![CDATA[Michael Brown FEMA]]></category>
		<category><![CDATA[Russian hackers]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=372</guid>
		<description><![CDATA[Following is an exclusive podcast with Michael Brown, former Director of FEMA. Mr. Brown is an expert on cyber security and provides excellent insights into what our nation can do to better protect itself in this new era of cyber warfare.  Be sure to check out his blog, and scroll down to listen to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-373" title="michaelbrown" src="http://itacidentityblog.com/wp-content/uploads/2009/05/michaelbrown.jpg" alt="michaelbrown" width="87" height="131" />Following is an exclusive podcast with Michael Brown, former Director of FEMA. Mr. Brown is an expert on cyber security and provides excellent insights into what our nation can do to better protect itself in this new era of cyber warfare.  Be sure to check out his <a href="http://michaelbrowntoday.com/">blog</a>, and scroll down to listen to the podcast.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDI4MjA1NjI4MzkmcHQ9MTI*MjgyMDU2NTgyMiZwPTQ1MDk3MiZkPSZnPTEmdD*mbz1kMjIwOGYxZDk1MDc*NDc*YmNhNzJhNmQ5MjZiZDZmNQ==.gif" border="0" alt="" width="0" height="0" /><object width="215" height="108" data="http://www.blogtalkradio.com/BTRPlayer.swf?displayheight=&amp;file=http://www.blogtalkradio.com%2fITAC%2fplay_list.xml?show_id=535940&amp;autostart=false&amp;shuffle=false&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=215&amp;height=108" type="application/x-shockwave-flash"><param name="src" value="http://www.blogtalkradio.com/BTRPlayer.swf?displayheight=&amp;file=http://www.blogtalkradio.com%2fITAC%2fplay_list.xml?show_id=535940&amp;autostart=false&amp;shuffle=false&amp;volume=80&amp;corner=rounded&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=215&amp;height=108" /><param name="wmode" value="transparent" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/podcast-michael-brown-former-fema-director-discusses-cyber-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT: Air Traffic Networks Now Vulnerable to Cyber Attacks; Why Let the Bad Guys Know This??</title>
		<link>http://itacidentityblog.com/dot-air-traffic-networks-now-vulnerable-hackers-why-let-the-bad-guys-know-this</link>
		<comments>http://itacidentityblog.com/dot-air-traffic-networks-now-vulnerable-hackers-why-let-the-bad-guys-know-this#comments</comments>
		<pubDate>Thu, 07 May 2009 14:29:34 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[air traffic hacker]]></category>
		<category><![CDATA[air traffic networks vulnerable to hackers]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[hackers]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=332</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-333" title="airtraffictower" src="http://itacidentityblog.com/wp-content/uploads/2009/05/airtraffictower.jpg" alt="airtraffictower" width="137" height="103" />The Inspector General of the Department of Transportation <a href="http://online.wsj.com/article/SB124165272826193727.html">issued a report </a>yesterday that warned that the Federal Aviation Administration's air traffic modernization efforts have increased the risk of cyber attacks.  In addition, civilian air-traffic computer networks have been penetrated multiple times in recent years, including an attack that partially shut down air-traffic data systems in Alaska.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-333" title="airtraffictower" src="http://itacidentityblog.com/wp-content/uploads/2009/05/airtraffictower.jpg" alt="airtraffictower" width="137" height="103" />The Inspector General of the Department of Transportation <a href="http://online.wsj.com/article/SB124165272826193727.html">issued a report </a>yesterday that warned that the Federal Aviation Administration&#8217;s air traffic modernization efforts have increased the risk of cyber attacks.  In addition, civilian air-traffic computer networks have been penetrated multiple times in recent years, including an attack that partially shut down air-traffic data systems in Alaska.</p>
<p>While we appreciate the full disclosure of how these new &#8220;modernized&#8221; systems can cause vulnerabilities, why would you bring this out in a public forum??   Surely, the bad guys read news online.  I&#8217;m sure many are thanking the Department of Transportation right now, and are sharpening their knives as we speak.   Perhaps the move was to raise the issue up, and bring about more funding opportunities for FAA to implement better security measures?   If this is the case, why do it via public relations??</p>
<p>We welcome all thoughts and feedback on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/dot-air-traffic-networks-now-vulnerable-hackers-why-let-the-bad-guys-know-this/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Some Strong Words About U.S. Cyber Security Efforts</title>
		<link>http://itacidentityblog.com/some-strong-words-about-us-cyber-security-efforts</link>
		<comments>http://itacidentityblog.com/some-strong-words-about-us-cyber-security-efforts#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:38:40 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Tim Mather]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=293</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-294" title="laptop" src="http://itacidentityblog.com/wp-content/uploads/2009/04/laptop.jpg" alt="laptop" width="150" height="100" />The U.S. government's cyber security efforts have come under plenty of scrutiny as of late.  And, much of the criticism in warranted.  The U.S. power grid was recently <a href="http://www.gotgeoint.com/archives/cyberspies-have-penetrated-the-us-electrical-grid/">hacked</a>, and the computer spies <a href="http://www.gotgeoint.com/archives/breaking-news-fighter-jet-project-breached-by-cyberspies/">breached</a> the Pentagon's Joint Strike Fighter Project.   These were two high-profile breaches that completely exposed our nation's vulnerability.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-294" title="laptop" src="http://itacidentityblog.com/wp-content/uploads/2009/04/laptop.jpg" alt="laptop" width="150" height="100" />The U.S. government&#8217;s cyber security efforts have come under plenty of scrutiny as of late.  And, much of the criticism in warranted.  The U.S. power grid was recently <a href="http://www.gotgeoint.com/archives/cyberspies-have-penetrated-the-us-electrical-grid/">hacked</a> into, and the computer spies <a href="http://www.gotgeoint.com/archives/breaking-news-fighter-jet-project-breached-by-cyberspies/">breached</a> the Pentagon&#8217;s Joint Strike Fighter Project.   These were two high-profile breaches that completely exposed our nation&#8217;s vulnerability.</p>
<p>While we have certainly tried to raise <a href="http://itacidentityblog.com/us-government-needs-to-take-proactive-steps-to-stop-international-hacker-rings">our voice</a> about this issue, there are leading industry experts who are using even stronger language to describe our nation&#8217;s current cyber security efforts.  For example, Alan Paller from the SANS Institute told <a href="http://news.bbc.co.uk/2/hi/technology/8023793.stm">BBC news</a> that the government&#8217;s cyber defenses were &#8220;embarrassing.&#8221;   Meanwhile, RSA Chief Strategist Tim Mather also said this:</p>
<p><strong>&#8220;I think we are seeing a real breaking point in security with consumers, business and even government saying enough, no more. Let&#8217;s rethink how we do this because the system is broken.&#8221;</strong></p>
<p>The sheer bluntness these gentlemen have bestowed upon us, while refreshing as it is, actually underscores the seriousness of these issues. The more strong language we hear from industry the more likely things will move in the right direction.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/some-strong-words-about-us-cyber-security-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
