<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITAC Blog &#187; What the &#8220;Bad Guys&#8221; are Doing</title>
	<atom:link href="http://itacidentityblog.com/category/bad-guys/feed" rel="self" type="application/rss+xml" />
	<link>http://itacidentityblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Faces of Banking Fraud in 2010</title>
		<link>http://itacidentityblog.com/ten-faces-of-banking-fraud-in-2010</link>
		<comments>http://itacidentityblog.com/ten-faces-of-banking-fraud-in-2010#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:53:37 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[What the "Bad Guys" are Doing]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Bank Info Security]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[ID Theft]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[in-session phishing]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[wire fraud]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=923</guid>
		<description><![CDATA[There never seems to be shortage of fraud issues that challenge banking professionals on an ongoing basis.  In 2009, customer loan takeovers, credit bust-out schemes, wire fraud account grooming and in-session phishing were some of the major schemes that banking professionals had to thwart.  According to Bank Info Security, 2010 will prove to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://itacidentityblog.com/wp-content/uploads/2010/01/BankFraud.jpg" alt="BankFraud" title="BankFraud" width="116" height="77" class="alignleft size-full wp-image-924" />There never seems to be shortage of fraud issues that challenge banking professionals on an ongoing basis.  In 2009, customer loan takeovers, credit bust-out schemes, wire fraud account grooming and in-session phishing were some of the major <a href="http://www.bankinfosecurity.com/articles.php?art_id=1490">schemes </a>that banking professionals had to thwart.  According to <a href="http://www.bankinfosecurity.com/articles.php?art_id=2000&#038;pg=1">Bank Info Security</a>, 2010 will prove to be more of the same but with an increase in check fraud, insider crimes and mobile phone fraud.  As we have<a href="http://itacidentityblog.com/podcast-panel-itac-five-years-later-next-generation-strategies-for-combating-identity-theft"> covered </a>extensively on this blog, staying one-step ahead of the bad guys has, and will continue to be, a challenge.  Fortunately, the article from Bank Info Security will hopefully provide banking professionals with the information needed to anticipate these threats.  The tough reality is that the bad guys are smart and will continue to find innovative ways to commit fraud.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/ten-faces-of-banking-fraud-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Business Study:  Organized Crime Cause of Spike in Data Breaches</title>
		<link>http://itacidentityblog.com/verizon-business-study-organized-crime-cause-of-spike-in-data-breaches</link>
		<comments>http://itacidentityblog.com/verizon-business-study-organized-crime-cause-of-spike-in-data-breaches#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:53:43 +0000</pubDate>
		<dc:creator>ITACadmin</dc:creator>
				<category><![CDATA[What the "Bad Guys" are Doing]]></category>
		<category><![CDATA[2009 Verizon Business Data Breach Investigations Report]]></category>
		<category><![CDATA[Identity Theft Assistance Center]]></category>
		<category><![CDATA[ITAC]]></category>
		<category><![CDATA[Verizon Business]]></category>

		<guid isPermaLink="false">http://itacidentityblog.com/?p=224</guid>
		<description><![CDATA[Verizon Business just issued its &#8220;2009 Verizon Business Data Breach Investigations Report&#8221; study and it uncovered some very sobering facts about data breaches, revealing that corporations fell victim to some of the largest cybercrimes ever during 2008.   In fact, more electronic records were breached in 2008 than the previous four years combined.  [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Business just issued its &#8220;2009 Verizon Business Data Breach Investigations Report&#8221; <a href="http://sev.prnewswire.com/computer-electronics/20090415/NY9915215042009-1.html">study</a> and it uncovered some very sobering facts about data breaches, revealing that corporations fell victim to some of the largest cybercrimes ever during 2008.   In fact, more electronic records were breached in 2008 than the previous four years combined.  Much of this was fueled by a targeting of the financial services industry and a strong involvement of organized crime.</p>
<p>The second annual study is based on data analyzed from Verizon Business&#8217; actual caseload comprising 285 million compromised records from 90 confirmed breaches.   And the news is not good for the financial sector, accounting for 93 percent of all such records compromised last year, and a staggering 90 percent of these records involved groups identified by law enforcement as engaged in organized <a href="http://securitywatch.eweek.com/virus_and_spyware/e-mobsters_continue_brazen_extortion.html">crime</a>.</p>
<p>Click <a href="http://www.verizonbusiness.com/resources/security/reports/2009_databreach_rp.pdf">here </a>to read the full report.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itacidentityblog.com/verizon-business-study-organized-crime-cause-of-spike-in-data-breaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
